
Ladies’ 2nd XI
Ladies’ 2nd XI, lead coach Martin Jackson.
| Captain : | Rachael Knatchbull |
| Vice Captain : | |
| League / Fixtures : | South Central, North Division 1 |
| Training : | Thursdays 8.15pm – 9.45pm, AWC |
Fixtures
Fixtures for the 2026-27 season will be posted on Teamo as soon as they are published by England Hockey. Opposition, please check the England Hockey website for venue / times or contact the team Captain or Club Captain.
Training
Training Thursday evenings led by Jacko.
Gallery






Top L-R : Ruth Fermor, Heidi Frick, Alison Spicer, Jo Peters, Clare Winter (Captain), James Heath (Coach), Heidi James, Lara Mansfield, Lou Hagan Jenny Reape, Helen Lloyd, Helen Marsden, Sarah Watts, Lorna Dunning

Top L – R : Dave Peters (Coach), Sara Daughtrey, Jo Peters, Lou Hagan, Lara Mansfield, Alison Spicer, Jenny Reape Kate Hext, Rachel Dunning, Alice Wainwright, Tanya Fyffe, Gabby Bugg, Susan Reape
Second XI History
| Year | League | Position | Captain | Player Of Year |
|---|---|---|---|---|
| 2025/26 | South Central North Div 1 | 4th | Rachael Knatchbull | Tula Tinkler |
| 2024/25 | South Central, North Div 1 | 5th | Rachael Knatchbull | Sophie Montague |
| 2023/4 | South Central, North Div 1 | 7th | Jenna Kirby/Liz Williamson | Helen Brown |
| 2022/23 | South Central, North Div 1 | 7th | Helen Brown | Lucy Warren |
| 2021/22 | South Central, North Div 2 | 2nd – promoted | Helen Brown | Lucy Godfrey |
| 2020/21 | Trysports Premier Div 1 | Covid | Helen Brown | |
| 2019/20 | ||||
| 2018/19 | Laurie Cameron | |||
| 2017/18 | ||||
| 2016/17 | ||||
| 2015/16 | ||||
| 2014/15 | Clare Curling | |||
| 2013/14 | Louise Cremin | |||
| 2012/13 | Louise Cremin | |||
| 2011/12 | Clare Curling | |||
| 2010/11 | Liz Williamson | |||
| 2009/10 | Louise Hagan | |||
| 2008/09 | Elaine Hunter | |||
| 2007/08 | Susan Reape | |||
| 2006/07 | Sarah Cowley | |||
| 2005/06 | Clare Winter | |||
| 2004/05 | Clare Winter | |||
| 2003/04 | Clare Winter | |||
| 2002/03 | Elaine Hunter | Catherine Watson | ||
| 2001/02 | Katy Shaw | Catherine Watson |
Team of the Year Award : 2021/22
*POY – Player of the year
See separate history for Amersham HC, Chalfont St Peter and Gerrards Cross Hockey Club (where available).




