Membership and Match Fees for the 2025/26 season are shown below. At ACHC we want to make hockey available to as many people as possible. If you need assistance with fees please get in touch with our Treasurer directly on sarah@watsy.com.
Annual Membership 2025/26
New this year: Subs are waived for GKs who have their own kit and they will pay the regular match fee (£13 for adult matches and £8 for junior matches).
| Voting Members | Annual Fee | Notes |
| Adult Playing | £220 | Except for GKs who have their own kit. |
| Student Playing | £165 | 18 or older on 1st September 2025 and in full time education – assistance available if needed |
| Parent (if Junior aged 16 or older then they vote, not a parent) | £0 | For one Junior Playing Member, one Parent Member can be registered. For two of more Junior Playing Members in a family, a second Parent Member can be registered. |
| Post full-time education | £0 | Subs are waived for anyone who returns to the club for their first season after completing full-time education (school or university/college leavers). Please contact Sarah Watts for this to be applied. |
| Non Voting Members | Annual Fee | Notes |
| Junior Playing – U10 and older (over 16s can vote) | £185 | Must be U18 on 31stAugust 2025 to qualify as a Junior. No subs for junior GKs who have their own kit. |
| Junior Playing – U8 and U6 | £145 | No subs for junior GKs who have their own kit. |
| Adult Associate | £0 | No main season (Sept – Apr) training or playing rights |
| Junior Associate | £0 | No main season (Sept – Apr) training or playing rights, no Parent Member rights |
Family Discounts
| No. of Members | Discount | Notes |
| 1 | N/A | |
| 2 | N/A | |
| 3* | Cheapest half price | Excluding Parent Members |
| 4* | Cheapest free | Excluding Parent Members |
| 5 or more* | Cheapest free, 2ndcheapest half price | Excluding Parent Members |
Match Fees
| Match Type | Fee – Adult | Fee – Student | Fee – Junior | Notes |
| Saturday Adult | £13 | £TBC | £13 | |
| Sunday Adult | * | * | * | |
| Indoor Adult | * | * | * | |
| Sunday U10 and older | N/A | N/A | £8 | |
| Sunday Junior U6 & U8 | N/A | N/A | £0 | Matches are usually in lieu of training. Fees may be charged for special events – e.g. County competition – to cover costs |
* To cover costs over the season/ competition e.g. pitch hire, competition entry, etc
For fixture types not covered, e.g. junior indoor competitions, the match fee to be set on a case by case basis.




